Why LCN+ failed in Westminster
Despite expenditure of £2.16m on London Cycle Network Plus in Westminster over the three years from 2005 to 2008, very little actually happened to improve cycling conditions on Westminster's roads. How could this come about?
Only £165,000 was actually spent on designing and implementing cycle-specific features on Westminster's roads. So where did the rest of the money go?
| £1,053,000 | was given to the Royal Parks. This paid for generally worthwhile schemes, including crossings of the North and South and West Carriage Drives of Hyde Park as well as Marlborough Road. |
| £400,000 | went towards streetscape enhancement in Whitehall and Parliament Street, the main feature of which was anti-terrorist bollards. But the wide bus lanes should make cycling easier. (See photo below.) |
| £248,000 | paid for badly-needed surface improvements in Trafalgar Square, on Waterloo Bridge and at Hyde Park Corner - work that we would normally expect authorities to do out of their annual maintenance budget. |
| £162,800 | paid for feasibility studies for schemes that have not materialised, including £57,400 to find out why cycling is not possible across the north of Kensington Gardens. |
| £87,000 | was for Cycle Route Implementation Stakeholder Plans (CRISPs). |
| £42,000 | went on reports to the Cabinet Member. |
| £2,263 | was for preliminary discussions. |
Labels: schemes


0 Comments:
Post a Comment
<< Home